Products
Corporate News
TBL06
Brand:
Specifications:
Covering:
Construction:
Characteristic:
Place of Origin:
Classification:
Milling
Keywords:
maoxian
Product Parameters
| Designation | CICT | DCX | DC | DCONMS | DHUB | OAL | APMX | WT |
INSERTS |
(kg) |
|||||||||
| TBL06 432-16R-04 | 4 | 32 | 24.3 | 16 | 30 | 40 | 1 | 0.12 | BLMP 0603R-M |
| TBL06 640-22R-06 | 6 | 40 | 32.2 | 22 | 38 | 40 | 1 | 0.19 | |
| TBL06 650-22R-06 | 6 | 50 | 42.2 | 22 | 45 | 50 | 1 | 0.4 | |
| TBL06 752-22R-07 | 7 | 52 | 44.2 | 22 | 45 | 40 | 1 | 0.4 | |
| TBL06 863-22R-08 | 8 | 63 | 55.5 | 22 | 47 | 50 | 1 | 0.62 | |
| TBL06 966-27R-09 | 9 | 66 | 58.5 | 27 | 58 | 50 | 1 | 0.72 |
Recommended products




