Maoxian

GH


Brand:

Specifications:

Covering:

Construction:

Characteristic:

Place of Origin:


Classification:

Slot blade

Keywords:

maoxian


Подробнее о продукте 

 

Designation   
CWN  

CWX  

CDX  
H HF B OAL LH WF WB HBH
  GHDL 12-3      2.8 4 8 12 12 12 110 25 10.8 2.4 4
  GHDR 12-3      2.8 4 8 12 12 12 110 25 10.8 2.4 4
  GHDL 16-3      2.8 4 9 16 16 16 110 26 14.8 2.4 4
  GHDR 16-3      2.8 4 9 16 16 16 110 26 14.8 2.4 4
  GHDL 20-3      2.8 4 9 20 20 20 120 26 18.8 2.4 -
  GHDR 20-3      2.8 4 9 20 20 20 120 26 18.8 2.4 -
  GHDL 25-3      2.8 4 9 25 25 25 135 26 23.8 2.4 -
  GHDR 25-3      2.8 4 9 25 25 25 135 26 23.8 2.4 -
  GHDL 16-4      4 5 10 16 16 16 110 26 14.4 3.2 4
  GHDR 16-4      4 5 10 16 16 16 110 26 14.4 3.2 4
  GHDL 20-4      4 5 10 20 20 20 120 26 18.4 3.2 -
  GHDR 20-4      4 5 10 20 20 20 120 26 18.4 3.2 -
  GHDL 25-4      4 5 10 25 25 25 135 27 23.4 3.2 -
  GHDR 25-4      4 5 10 25 25 25 135 27 23.4 3.2 -
  GHDL 32-4      4 5 10 32 32 32 150 27 30.4 3.2 -
  GHDR 32-4      4 5 10 32 32 32 150 27 30.4 3.2 -
  GHDL 20-5      5 6.4 12 20 20 20 120 29 17.9 4.2 -
  GHDR 20-5      5 6.4 12 20 20 20 120 29 17.9 4.2 -
  GHDL 25-5      5 6.4 12 25 25 25 135 29 22.9 4.2 -
  GHDR 25-5      5 6.4 12 25 25 25 135 29 22.9 4.2 -
  GHDL 32-5      5 6.4 12 32 32 32 150 29 29.9 4.2 -
  GHDR 32-5      5 6.4 12 32 32 32 150 29 29.9 4.2 -
  GHDL 25-6      6 6.4 12 25 25 25 135 29 22.3 5.4 -
  GHDR 25-6      6 6.4 12 25 25 25 135 29 22.3 5.4 -

Previous Page

No.

Next Page

N123