Products
Corporate News
771VR
Brand:
Specifications:
Covering:
Construction:
Characteristic:
Place of Origin:
Classification:
Milling
Keywords:
maoxian
Product Parameters
| Designation | D | S | d1 | AN | Grade | APMX | ap | fz | |||
| MXTC5510 | MXTC5010 | MXTC5025 | MXTC1015 | ||||||||
| 771VR RPPT 10T3M0E-X5 | 10.00 | 3.97 | 4.40 | 11.00 | ★ | ☆ | 5.00 | 1.5-3.0 | 0.13-0.28 | ||
| 771VR RPPT 1204M0S-X5 | 12.00 | 4.76 | 4.40 | 11.00 | ★ | ☆ | 6.00 | 2.5-4.0 | 0.16-0.39 | ||
| 771VR RPPT 1606M0S-X5 | 16.00 | 5.56 | 5.50 | 11.00 | ★ | ☆ | 8.00 | 3.5-6.0 | 0.16-0.39 | ||
| ★ | ☆ | ||||||||||
| 771VR RPHX 10T3M0E-X5 | 10.00 | 3.97 | 3.50 | 11.00 | ★ | ☆ | 5.00 | 1.5-3.0 | 0.13-0.28 | ||
| 771VR RPHX 1204M0S-X5 | 12.00 | 4.76 | 4.40 | 11.00 | ★ | ☆ | 6.00 | 2.5-4.0 | 0.16-0.39 | ||
| 771VR RPHX 1606M0S-X5 | 16.00 | 5.56 | 5.50 | 11.00 | ★ | ☆ | 8.00 | 3.5-6.0 | 0.16-0.39 |
Recommended products