Products
Corporate News
HBL06
Brand:
Specifications:
Covering:
Construction:
Characteristic:
Place of Origin:
Classification:
Milling
Keywords:
maoxian
Product Parameters
| Designation | CICT | DCX |
DC | DCONMS | LF | OAL | THSZMS | APMX | WT |
INSERTS |
| (kg) | ||||||||||
| HBL06 216-MM08-02 | 2 | 16 | 9.4 | 13 | 25 | 42.5 | M08 | 0.7 | 0.03 | BLMP 0603R-M |
| HBL06 320-MM10-03 | 3 | 20 | 12.4 | 18 | 30 | 50 | M10 | 1 | 0.06 | |
| HBL06 425-MM12-04 | 4 | 25 | 17.3 | 21 | 35 | 57 | M12 | 1 | 0.11 | |
| HBL06 532-MM16-05 | 5 | 32 | 24.3 | 29 | 40 | 65 | M16 | 1 | 0.21 | |
| HBL06 535-MM16-05 | 5 | 35 | 27.3 | 29 | 43 | 68 | M16 | 1 | 0.24 | |
| HBL06 640-MM16-06 | 6 | 40 | 32.2 | 29 | 43 | 68 | M16 | 1 | 0.27 | |
| HBL06 642-MM16-06 | 6 | 42 | 34.2 | 29 | 43 | 68 | M16 | 1 | 0.28 |
Recommended products

