Maoxian

BAP


Brand:

Specifications:

Covering:

Construction:

Characteristic:

Place of Origin:


Classification:

Milling

Keywords:

maoxian


Параметры продукта

 

 Designation CICT DC DCONMS OAL LF CRKS APMX WT INSERTS Insert Screw Wrench
(kg)
  BAP3 111-MM05-01 1 11 5.5 33.5 21 M05 9.5   APMT 1135… SR 025065/S MXTKY 08F
  BAP3 113-MM06-01 1 13 6.5 37.5 23 M06 9.5        
  BAP3 216-MM08-02 2 16 8.6 43 25 M08 9.5        
  BAP3 217-MM08-02 2 17 8.5 43 25 M08 9.5        
  BAP3 220-MM10-02 2 20 10.5 51 32 M10 9.5        
  BAP3 320-MM10-03 3 20 10.5 51 32 M10 9.5        
  BAP3 221-MM10-02 2 21 10.5 51 32 M10 9.5        
  BAP3 325-MM12-03 3 25 12.5 57 35 M12 9.5        
  BAP3 326-MM12-03 3 26 12.5 57 35 M12 9.5        
  BAP3 432-MM16-04 4 32 17 65 43 M16 9.5        
  BAP3 433-MM16-04 4 33 17 65 43 M16 9.5        
  BAP3 435-MM16-04 4 35 17 65 43 M16 9.5        
                     
  BAP4 225-MM12-02 2 25 12.5 60 38 M12 13.5   APMT 1604… SR 040090/S MXTKY 15D
  BAP4 226-MM12-02 2 26 12.5 60 38 M12 13.5      
  BAP4 232-MM16-02 2 32 17 65 43 M16 13.5      
  BAP4 233-MM16-02 2 33 17 65 43 M16 13.5      
  BAP4 235-MM16-02 2 35 17 65 43 M16 13.5      

 

Designation CICT DC DCONMS OAL LF APMX WT Inserts Insert Screw Wrench
(kg)
  BAP3 112-16-L100-01 1 12 16 100 25 9.5   APMT 1135… SR 025065/S MXTKY 08F
  BAP3 216-16-L100-02 2 16 16 100 25 9.5        
  BAP3 216-16-L150-02 2 16 16 150 25 9.5        
  BAP3 217-16-L150-02 2 17 16 150 25 9.5        
  BAP3 218-16-L150-02 2 18 16 150 25 9.5        
  BAP3 220-20-L150-02 2 20 20 150 30 9.5        
  BAP3 320-20-L100-03 3 20 20 100 30 9.5        
  BAP3 221-20-L150-02 2 21 20 150 30 9.5        
  BAP3 322-20-L100-03 3 22 20 100 30 9.5        
  BAP3 325-25-L200-03 3 25 25 200 35 9.5        
  BAP3 425-25-L120-04 4 25 25 120 35 9.5        
  BAP3 425-25-L150-04 4 25 25 150 35 9.5        
  BAP3 326-25-L200-03 3 26 25 200 35 9.5        
  BAP3 332-32-L200-03 3 32 32 200 45 9.5        
  BAP3 532-32-L150-05 5 32 32 150 45 9.5        
  BAP3 433-32-L200-04 4 33 32 200 45 9.5        
                     
  BAP4 225-25-L115-02 2 25 25 115 35 13.5   APMT 1604… SR 040090/S MXTKY 15D
  BAP4 332-32-L125-03 3 32 32 125 45 13.5        
  BAP4 440-32-L125-04 4 40 32 125 45 13.5        

Previous Page

ANKT

Next Page

BAP