Products
Corporate News
TAN06
Brand:
Specifications:
Covering:
Construction:
Characteristic:
Place of Origin:
Classification:
Milling
Keywords:
maoxian
Product Parameters
| Designation | CICT | DC | DCONMS | DHUB | OAL | APMX | WT | INSERTS |
(kg) |
||||||||
| TAN06 432-16R-04 | 4 | 32 | 16 | 30 | 32 | 6 | 0.1 | ANKT 060308R-M |
| TAN06 532-16R-05 | 5 | 32 | 16 | 30 | 32 | 6 | 0.1 | |
| TAN06 540-16R-05 | 5 | 40 | 16 | 38 | 40 | 6 | 0.3 | |
| TAN06 640-16R-06 | 6 | 40 | 16 | 38 | 40 | 6 | 0.3 | |
| TAN06 650-22R-06 | 6 | 50 | 22 | 45 | 40 | 6 | 0.4 | |
| TAN06 750-22R-07 | 7 | 50 | 22 | 47 | 40 | 6 | 0.4 | |
| TAN06 763-22R-07 | 7 | 63 | 22 | 47 | 40 | 6 | 0.6 | |
| TAN06 863-22R-08 | 8 | 63 | 22 | 47 | 40 | 6 | 0.6 |
Recommended products
