Maoxian

HAN06


Brand:

Specifications:

Covering:

Construction:

Characteristic:

Place of Origin:


Classification:

Milling

Keywords:

maoxian


Product Parameters

 

 Designation CICT DC DCONMS LF OAL THSZMS APMX WT INSERTS
(kg)
  HAN06 216-MM08-02 2 16 13 23 40.5 M08 6 0.03 ANKT 060308R-M
  HAN06 217-MM08-02 2 17 13 23 40.5 M08 6 0.03  
  HAN06 220-MM10-02 2 20 18 35 55 M10 6 0.07  
  HAN06 320-MM10-03 3 20 18 35 55 M10 6 0.07  
  HAN06 321-MM10-03 3 21 18 35 55 M10 6 0.08  
  HAN06 325-MM12-03 3 25 21 35 57 M12 6 0.1  
  HAN06 425-MM12-04 4 25 21 35 57 M12 6 0.1  
  HAN06 426-MM12-04 4 26 21 35 57 M12 6 0.12  
  HAN06 432-MM16-04 4 32 29 43 68 M16 6 0.23  
  HAN06 532-MM16-05 5 32 29 43 68 M16 6 0.24  
  HAN06 533-MM16-05 5 33 29 43 68 M16 6 0.26  
  HAN06 535-MM16-05 5 35 29 43 68 M16 6 0.27  
  HAN06 540-MM16-05 5 40 29 43 68 M16 6 0.3  
  HAN06 640-MM16-06  6 40 29 43 68 M16 6 0.29  

Previous Page

EAN06

Next Page

TAN06