Products
Corporate News
TTP10
Brand:
Specifications:
Covering:
Construction:
Characteristic:
Place of Origin:
Classification:
Milling
Keywords:
maoxian
Product Parameters
| Designation | CICT | DC | DCONMS | DHUB | OAL | APMX | ![]() |
WT | Mtg. Ref | INSERTS |
(kg) |
![]() |
|||||||||
| TTP10 440-16R-04C | 4 | 40 | 16 | 38 | 40 | 7 | O | 0.22 | - | TPKT 100408R-M |
| TTP10 540-16R-05C | 5 | 40 | 16 | 38 | 40 | 7 | O | 0.22 | SH M8X1.25X30 | |
| TTP10 640-16R-06C | 6 | 40 | 16 | 38 | 40 | 7 | O | 0.23 | SH M8X1.25X30 | |
| TTP10 450-22R-04C | 4 | 50 | 22 | 38 | 40 | 7 | O | 0.33 | - | |
| TTP10 650-22R-06C | 6 | 50 | 22 | 45 | 40 | 7 | O | 0.33 | SH M10X1.5X30 | |
| TTP10 750-22R-07C | 7 | 50 | 22 | 45 | 40 | 7 | O | 0.33 | SH M10X1.5X30 | |
| TTP10 663-22R-06C | 6 | 63 | 22 | 45 | 40 | 7 | O | 0.51 | SH M10X1.5X30 | |
| TTP10 863-22R-08C | 8 | 63 | 22 | 47 | 40 | 7 | O | 0.5 | SH M10X1.5X30 | |
| TTP10 963-22R-09C | 9 | 63 | 22 | 47 | 40 | 7 | O | 0.5 | SH M10X1.5X30 |
Recommended products



